This is a leading cybersecurity and managed services partner (VAR) with a 19-year legacy. The company has successfully evolved from a project-based systems integrator into a recurring-revenue “MSP 3.0” leader, perfectly positioned to capture the high-growth Indian enterprise security market.
| Engine | Focus Area | Value Proposition |
| DTS | Digital Transformation | Infrastructure modernization and hybrid cloud entry points. |
| CNS | Cybersecurity & Networking | Compliance-driven security and non-discretionary spend. |
| MSP 3.0 | Managed Services | 24×7 SOC/NOC operations delivering high-margin recurring revenue. |
| AI Framework | Automation | Embedded analytics reducing costs and increasing operating leverage. |
Project Pi maintains a consistent growth trajectory with significant margin expansion potential through automation and service mix shift.
| Metric | FY24A | FY25A | FY26E | FY27E |
| Revenue (USD Equiv.) | ~ $29M | ~ $33M | ~ $38M | ~ $44M |
| Revenue CAGR | — | — | — | ~ 15% |
| Pure Services GM % | 35-40% | 35-40% | 36-41% | 37-42% |
| Adj. EBITDA Margin % | 6.9% | 7.8% | 7.0% | 7.5% |
| Recurring Rev. % | 42% | 50% | 55% | 60% |
Strategic Note: The blended gross margin (~13-14%) includes hardware/software pass-through. The core services engine delivers high-value margins aligned with top-tier India IT benchmarks.
The information in the catalog is not an exact offer. The parameters of the deal are specified during negotiations with the seller.