The Hydropower Plant Cascade project represents a key development in the renewable energy infrastructure of the Almaty Region.
This initiative is structured as a cascade system, featuring two hydroelectric power plants: HPP-1 and HPP-2. Together, they offer a substantial total installed capacity of 12 MW, with each plant contributing 6 MW of clean energy.
The location in the Almaty Region is ideal, chosen specifically for its strong hydrological potential—an abundant and reliable water resource necessary for consistent hydropower generation. Furthermore, the region is recognized for its well-established renewable energy sector, allowing the project to seamlessly integrate with existing infrastructure and support the area’s transition to sustainable power. This project is set to be a reliable, long-term source of green electricity.
Kazakhstan has significant hydropower resources, with an estimated 170 billion kWh of gross potential and 62 billion kWh of feasible potential. This River is located within the country’s South-Eastern hydropower zone, a priority area for small HP expansion to support Kazakhstan’s long-term renewable energy targets.
The project has been designed based on detailed topographic and hydrological assessments, and the environmental safety of the facility.
Each HPP of the cascade is a combination of hydraulic structures and electromechanical equipment that convert the gravitational energy of the water flow into electrical energy for delivery to the regional grid. The expected lifespan of the plant is 25-35 years, with potential for significantly longer service life given standard refurbishment cycles typical in hydropower assets.
| Name (indicator) | Units of measurement | Value of the indicator (HPP1) | Value of the indicator (HPP2) |
|---|---|---|---|
| Recommended (indicative) installed power | MW | 2х3’000 | 2х3’000 |
| Head (gross) | m | 167,271 | 167,271 |
| Working pressure (net), m | m | 157,33—166,79 | 157,33—166,79 |
| Maximum water flow through the turbine | m3/s | 4,7 | 4,7 |
| Indicative volume of electricity generation | million kWh | 28,964 | 24,448 |
| Parameter name | Units of measurement | Value of the indicator |
|---|---|---|
| Installed capacity | kW | 12 000,00 |
| Electricity production (annual) | million kWh | 53,412 |
| Construction cost (excluding IDC) | thousand USD | 19 998,93 |
| Construction Cost (including IDC and loan charHPP) | thousand USD | 23 139,03 |
| Specific capital investment per 1 kW | USD per 1 kW | 1 666,58 |
| Specific capital investment per 1 kWh | USD per 1 kW | 0,37 |
| Electricity tariff during the payback period (“fixed tariff”)* | KZT per 1 kW*h | 37,05 |
| Net income in the first year of operation during the payback period | thousand USD | 3 498,43 |
| Net income in the first year after the payback period | thousand USD | 5 995,70 |
| Net Present Value (NPV) | thousand USD | 10 977,61 |
| Internal Financial Rate of Return | % | 27,3 |
| Payback period (discounted) | years | 9 |
| Payback period (downtime) | years | 5,72 |
| Profitability Index | 1,38 |
The information in the catalog is not an exact offer. The parameters of the deal are specified during negotiations with the seller.